| Site | Market |
| 9 | DC Metro |
| 14 | Illinois / Indiana |
| 22 | Massachusetts |
| 31 | New Jersey |
| 31 | Northern New Jersey |
| 33 | New York |
| 39 | Pennsylvania |
| 91 | Off Net |
| 92 | Off Net |
| 44 | Texas |
| 48 | CA, OR and WA |
3.Occupant code (last 2 digits) 09-0100000-01
ICOMS
| Site | Market | Company Code |
| 9 | Maryland | 79 |
| 9 | Maryland | 80 |
| 9 | Washington D.C. | 81 |
| 9 | Virginia | 39 |
| 14 | Chicago | 02 |
| 14 | Chicago | 10 |
| 14 | Indiana | 03 |
| 22 | Massachusetts | 23 |
| 31 | Central New Jersey | 54 |
| 31 | Northern New Jersey | 69 |
| 33 | Manhattan | 61 |
| 33 | Queens | 62 |
| 33 | Bronx | 65 |
| 33 | Brooklyn | 64 |
| 39 | Lehigh Valley | 42 |
| 39 | Philadelphia | 43 |
| 91 | RCN - Off Net | 20, 25, 41, 47 or 51 |
| 92 | DC Metro - Off Net | 12 or 22 |
| 44 | Austin | 82 |
| 44 | Corpus Christi | 88 |
| 44 | Dallas | 84 |
| 44 | Grande Houston | 85 |
| 44 | enTouch Houston | 93 |
| 44 | Harris | 94 |
| 44 | Midland | 87 |
| 44 | Odessa | 89 |
| 44 | San Antonio | 83 |
| 44 | San Marcos | 91 |
| 44 | Temple | 90 |
| 44 | Waco | 86 |
| 44 | enTouch | 93 |
| 48 | Sacramento | 14 |
| 48 | San Francisco | 15 |
| 48 | Woodburn | 26 |
| 48 | Oregon State | 27 |
| 48 | Skamania County | 28 |
| 48 | San Luis Obispo, L.A. and San Jose (Legacy Digital West) | 29 |
| 48 | San Luis Obispo, L.A. and San Jose (New customers) | 16 |
| 48 | Seattle East | 32 |
| 48 | SE Washington | 33 |
| 48 | Seattle West | 34 |
| 48 | WA | 35 |
| 48 | Cascadelink | 70 |
| 48 | Cascade Network | 71 |
| 48 | Coastcom | 72 |
Article ID: 329
Created: February 2, 2024
Last Updated: February 15, 2024
Author: [shekhar.bhanot@teamhgs.com]
Online URL: https://agentx-astound-kb-qa.hgsdigital.com/article.php?id=329